Specifications:
| Description | Limit | |
| Acid Value | 0.1 max | |
| Saponification Value | 0.5 max | |
| Hydroxyl Value | 228 – 233 | |
| Moisture Content % | 0.3 max | |
| Colour ( APHA) | 10 max | |
| Carbon chain distribution % | – | |
| C12 and C14 | 2 max | |
| C16 | 98 min | |
Manufacturer of Oil Absorbents, Oil Spill Kits, Spill Safety Equipment and Food Safety Equipment

Specifications:
| Description | Limit | |
| Acid Value | 0.1 max | |
| Saponification Value | 0.5 max | |
| Hydroxyl Value | 228 – 233 | |
| Moisture Content % | 0.3 max | |
| Colour ( APHA) | 10 max | |
| Carbon chain distribution % | – | |
| C12 and C14 | 2 max | |
| C16 | 98 min | |

As India steadily moves towards becoming a more developed nation, Pammvi has been on hand to help its clients both at home and abroad to take advantage….
India
Pammvi Engineering Works LimitedGround Floor,
Achhad Industrial Estate, Achhad Road,
Block Sector: Bhillad, City: Achhad,
Palghar - 401606