Specifications
CHARACTERISTICS | COMPONENTS |
Balloon material | Nylon |
Balloon fold | 3-fold memory |
Hydrophilic coating | On the distal shaft |
Balloon diameter | 2.0 – 4.5 mm |
Balloon length | 20 mm |
Radiopaque Marker | Zero Profile |
Tip entry profile 0.017” | (0.43 mm) |
Deflation time | On average less than 10 sec |
Shaft diameter Proximal | 1.95F, Distal 2.7F |
Rapid Exchange Length | 25 cm |
Markers on the proximal shaft | 90 cm and 100 cm |
Catheter length | 140 cm |
Maximum recommended guidewire | 0.014″ (0.36 mm) |
Nominal pressure | 12 atm |
* Depending on diameters and lengths
Size Matrix – BALLOON DIAMETER (MM)