Technical specifications Motion Sensor Light 20 W RS PRO DL LED | |
---|---|
European Article Number (EAN) | 4007841007751 |
Voltage | 100 – 240 V, 50/60 Hz (can be operated with direct current in emergency lighting mode) |
Sensor type | High Frequency |
Transmitter power | approx. 1 mW |
HF-system | 5.8 GHz (responds to the tiniest movement regardless of temperature) |
Output | 20 W |
Additional load connection | only via Eltako ER12 DX-UL |
Brightness | 1229.9 lm |
Efficiency | 61.8 lm/W |
Light colour | 4000 K / SDCM 5 |
Colour rendering | Ra ≥ 80 |
LED life expectancy | 50,000 h (L70B10 to LM80) |
LED cooling system | Passive Thermo Control |
Detection angle | 360° with 160° angle of aperture |
Detection | also through glass, wood and stud walls |
Reach | 2?– 8 m all round, infinitely variable (by remote control only) |
Max. area covered | 50 m² |
Response brightness | 2-2000 lx |
Basic light level | 10% dimming a) all night , b) 10 min. after selected time elapses , c) 30 min. after selected time elapses |
Time setting | 1 min. – 1 hr. |
Degree of protection (IP) | IP20 |
Protection class | II |
Temperature range | -10-+50 |
With lamp | STEINEL LED system |
Model | 22 W CW |
- Home
- About Us
- Products
- Industrial Products
- Medical / Healthcare
- Engineering And Mechanical
- Food
- Sensor And Energy Conservation
- Occupancy Sensor
- Miscellaneous Sensor
- Dual Technology Motion Sensor
- PIR Wall Mount Out Door Motion Sensor
- PIR Wall Mount In Door Motion Sensor
- PIR Ceilling Mount In Door Motion Sensor
- Ultrasonic Ceilling Mount Sensor
- High Frequency Wall Mount Sensor
- High Frequency Ceilling Mount Sensor
- High Bay Sensor
- Sensor Light For In Door
- Sensor Switched Flood Light
- Solar Sensor Light
- Photoelectric Lighting
- Exports and Manufatures
- Rupture Discs
- Chemicals
- Oil and Gas
- Absorbents / Meat Soaker Pads
- Clientele
- Blog
- Certification
- Contact Us

Need help? Talk to an expert
Free +91-22-26731904
Free +91-22-26731904