Specifications
CHARACTERISTICS | COMPONENTS |
Catheter length | 120 and 150 cm |
Balloon material | Polyn® P |
Hydrophilic coating | ProG® |
Balloon folds | 3 & 6 folds |
Guidewire compatibility | 0.014″ and 0.018″ |
Entry Profile | 0.020″ |
Tip length | 4 mm |
Balloon length | PTA 0.014 : 20 mm for diameter 1.50 mm & 40 mm to 200 mm for all sizes. PTA 0.018: 40 to 200 mm for all sizes & 40 mm only for diameter 7.00 mm |
Balloon diameter | PTA 0.014 : 1.50 mm to 4.00 mm and PTA 0.018: 2.00 mm to 7.00 mm |
Balloon compliance | Semi Compliant |
Shelf life | 3 years |
Size Matrix – PTA 0.014″ – BALLOON DIAMETER (1.50 MM – 4.00 MM)
Balloon Length (mm) | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 |
20 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ |
40 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
60 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
80 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
100 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
150 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
200 | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
Size Matrix – PTA 0.018″ – BALLOON DIAMETER (1.50 MM – 4.00 MM)
Balloon Length (mm) | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 5.50 | 6.00 | 7.00 |
40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |
80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |
100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |
150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |
200 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |