Specifications
| CHARACTERISTICS | COMPONENTS |
| Balloon material | Grilamid |
| Balloon compliance | Non-compliant |
| Balloon folds | 3.0 to 5.0 mm: 3 wings6.0 to 12.0 mm: 6 wings |
| Balloon diameter | 3.0 to 12.0 mm |
| Balloon length | 20 to 200 mm |
| Usable shaft length | 40, 75, 135 cm |
| Tip entre profile | ≤ 1.15mm |
| Guide wire compatibility | 0.035″ |
| Guiding catheter compatibility* | 5F to 7F |
| Delivery system | 0.035″ OTW |
| Coating | Proglide |
| Shelf life | 3 years |
| Nominal pressure | 8-10 atm |
| Rated burst pressure* | 20 atm |
| Average burst pressure* | 23.1 atm |
*depending on sizes
Size Matrix – BALLOON Diameter (MM)
| Balloon Length (mm) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ |
| 120 | ❌ | ❌ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 150 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 200 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |



