Specifications:
Description | Limit | |
Acid Value | 0.1 max | |
Saponification Value | 0.5 max | |
Hydroxyl Value | 228 – 233 | |
Moisture Content % | 0.3 max | |
Colour ( APHA) | 10 max | |
Carbon chain distribution % | – | |
C12 and C14 | 2 max | |
C16 | 98 min |
Specifications:
Description | Limit | |
Acid Value | 0.1 max | |
Saponification Value | 0.5 max | |
Hydroxyl Value | 228 – 233 | |
Moisture Content % | 0.3 max | |
Colour ( APHA) | 10 max | |
Carbon chain distribution % | – | |
C12 and C14 | 2 max | |
C16 | 98 min |
Vastu Prestige building, 403D, 4th floor, New link road, Andheri West, 400053.
1100 Town & Country Road, Suite 1250 Orange California 92868 United States Of America
+1 (646) 464 4113
Copyright © 2023 Pammvi Exports Private Limited. All rights reserved.