TECHNICAL SPECIFICATIONS
| Technical specifications electonically controlled hot air gun HG 2320 E Folding box | |
|---|---|
| European Article Number (EAN) | 4007841007386 |
| Nominal power consumption | 2300 W |
| Temperature | 80-650 °C |
| With temperature control | Yes |
| With temperature indication | Yes |
| Air volume | 500 l/min |
| Air flow control | Positions |
| Weight of machine | 0.755 kg |
| Dimensions (l x w x h) | 253 x 86.5 x 200 mm |
| Voltage | P00248v001 |
| Min. frequency | 50 Hz |
| Max. frequency | 60 Hz |
| Power consumption | 2300 W |
| Min. temperature range | 80 °C |
| Max. temperature range | 650 °C |
| Temperature regulation | Yes |
| Temperature setting | digitally, infinitely variable by joystick |
| Min. airflow rate | 150 l/min |
| Max. airflow rate | 500 l/min |
| Airflow regulation | Continuously variable |
| Number of stages | 2 |
| Motor | Brush motor |
| Motor life | 1000 hrs. |
| Heating element | Ceramic |
| Protection class (without earth terminal) | II |
| Thermostat | Yes |
| Thermal cut-out | Yes |
| Power cord length | 3 m |
| Weight | 0.755 kg |
| Model | Folding box |


