| Technical specifications High-frequency motion detector HF 3360 | |
|---|---|
| European Article Number (EAN) | 4007841753016 |
| Model | Movement sensor |
| Dimensions(w x h x d) | 95 x 95 x 51.5 mm |
| Voltage | 230 – 240 V / 50 Hz (2.5 mm² max.) |
| Sensor type | High Frequency |
| Application | inside buildings |
| Installation | Wall Ceiling Corner |
| Recommended installation height | 2.00-2.80 m |
| max. output (resistive load, incandescent lamp) | 2000 W |
| max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 VA |
| max. output (series-corrected) | 900 W |
| max. output (parallel corrected, with C ≤ 45.6 µF) | 500 W |
| Detection angle | 360° with 140° angle of aperture, also through glass, wood and stud walls |
| Creep-under protection | Yes |
| Reach | 8 m max. all round, infinitely variable |
| Sensor system | 5.8 GHz high-frequency (transmitter output < 1mW) |
| Response brightness | 2-2000 lx |
| Teach-function for response value luminosity | Yes |
| Time setting | 5 sec. – 15 min. Pulse mode (approx. 2 sec.) |
| Manual override | selectable, 4h |
| Degree of protection (IP) | IP54 |
| Protection class | II |
| Temperature | -20-+50 °C |
| Includes | Corner wall mount for installation on external and internal corners |
Helping you overcome your technolgy challenges



