TECHNICAL SPECIFICATIONS
| Technical specifications electonically controlled hot air gun HG 2520 E | |
|---|---|
| European Article Number (EAN) | 4007841351601 |
| Nominal power consumption | 2300 W |
| Temperature | 50-700 °C |
| With temperature control | Yes |
| With temperature indication | Yes |
| Air volume | 500 l/min |
| Air flow control | Continuously variable |
| Weight of machine | 0.840 kg |
| Dimensions (l x w x h) | 282.5 x 95.5 x 207 mm |
| Voltage | 220 – 230 V, 50/60 Hz |
| Min. frequency | 50 Hz |
| Max. frequency | 60 Hz |
| Power consumption | 2300 W |
| Min. temperature range | 50 °C |
| Max. temperature range | 700 °C |
| Temperature control | P00244v001 |
| Temperature regulation | Yes |
| Temperature setting | in 10 °C steps by joystick |
| Min. airflow rate | 150 l/min |
| Max. airflow rate | 500 l/min |
| Motor | Brushless motor |
| Motor life | 10000 hrs. |
| Heating element | Ceramic |
| Indicated on the tool | LCD |
| Protection class (without earth terminal) | II |
| Thermal cut-out | Yes |
| Weight | 0.840 kg |
| Model | Case |



