| Technical specifications Infrared motion detector IS 345 MX Highbay | |
|---|---|
| European Article Number (EAN) | 4007841002725 | 
| Dimensions(w x h x d): | 95 x 95 x 65.5 mm | 
| Model | Movement sensor | 
| Voltage | 230 – 240 V / 50 Hz (2.5 mm² max.) | 
| Sensor type | Passive infrared | 
| Application | indoors and outdoors | 
| Installation | Ceiling<br/> Corridor | 
| Recommended installation height | 4.00-12.00 m | 
| max. output (resistive load, incandescent lamp) | 2000 W | 
| max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 1000 VA | 
| max. output (series-corrected) | 900 W | 
| max. output (parallel corrected, with C ≤ 45.6 µF) | 500 W | 
| Detection angle | 51° with 9° angle of aperture | 
| Creep-under protection | Yes | 
| Reach | max. of 30 x 4 m (radial) mounted at a height of 12 m temperature-stabilised. Precision adjustment by re-positioning the lens and using shrouds | 
| Sensor system | 5 detection levels<br/> 280 switching zones | 
| Response brightness | 2-2000 lx | 
| Teach-function for response value luminosity | Yes | 
| Can be connected in parallel | Yes | 
| Time setting | 5 sec. – 15 min.<br/> Pulse mode (approx. 2 sec.) | 
| Manual override | selectable, 4h | 
| Degree of protection (IP) | IP54 | 
| Protection class | II | 
| Temperature | -20-+50 °C | 
Helping you overcome your technolgy challenges



