Need help? Talk to an expert
Free +91-22-26731904
pumpswivels

Swivels & Breakaways Pump Cabinet Swivels

Model Size Weight Length Diameter
AWSP349 3/4″ 90 .33lbs. 2.25″ 1.5″
AWSP1349 1″ M x3/4″ F 90 .36lbs 2.5″ 1.625″
AWSP119 1″ 90 .36lbs 2.5″ 1.625″
AWSP11 1″ 45 .36lbs 2.5″ 1.625″
AWSP134 1″ M x3/4″ F 45 .36lbs 2.5″ 1.625″
AWSP34 3/4″ 45 .36lbs 2.5″ 1.625″

chart